| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1870 | | 1 | 921 | Newry | GOULDING | Bernard |
| 1870 | | 2 | 232 | Londonderry | GOULDING | Mary |
| 1870 | | 4 | 609 | Tobercurry | GOULDEN | Henry
Richard |
| 1870 | | 4 | 903 | Lismore | GOULDING | Catherine |
| 1870 | | 5 | 9 | Bandon | GOOLDING | James |
| 1870 | | 5 | 207 | Cork | GOULDING | Andrew |
| 1870 | | 5 | 398 | Killarney | GOOLDEN | John |
| 1870 | | 5 | 452 | Kilmallock | GOOLDING | Bridget |
| 1870 | | 5 | 599 | Macroom | GOOLDEN | Honoria |
| 1870 | | 5 | 601 | Macroom | GOOLDING | Daniel |
| 1870 | | 5 | 649 | Millstreet | GOULDING | Johanna |
| 1870 | | 6 | 402 | Belfast | GOULDING | Richard |
| 1870 | | 7 | 714 | Dublin, South | GOULDEN | Michael
Joseph |
| 1870 | | 7 | 973 | Naas | GOULDING | Jane |
| 1870 | | 8 | 79 | Carrick-on-Shannon | GOULDEN | Fill |
| 1870 | | 10 | 132 | Cork | GOULDING | James |
| 1870 | | 10 | 207 | Cork | GOULDING | Mary
Ann |
| 1870 | | 10 | 339 | Kanturk | GOULDING | Mary |
| 1870 | | 10 | 354 | Kanturk | GOULDING | Johanna |
| 1870 | | 10 | 461 | Kilmallock | GOULDING | Mary |
| 1870 | | 10 | 618 | Macroom | GOULDING | Patrick |
| 1870 | | 10 | 620 | Macroom | GOOLDEN | Daniel |
| 1870 | | 12 | 195 | Londonderry | GOULDING | Martha |
| 1870 | | 13 | 67 | Carrick-on-Shannon | GOULDEN | John |
| 1870 | | 15 | 522 | Macroom | GOULDING | (male) |
| 1870 | | 15 | 522 | Macroom | GOULDING | (male) |
| 1870 | | 15 | 545 | Mallow | GOOLDING | Hanorah |
| 1870 | | 15 | 559 | Millstreet | GOULDING | Honora |
| 1870 | | 19 | 475 | Portumna | GOULDEN | Martin |
| 1870 | | 20 | 175 | Cork | GOULDING | Johanna |
| 1870 | | 20 | 557 | Millstreet | GOULDING | Jeremiah |
| 1870 | | 20 | 575 | Newcastle | GOULDING | Michael |
| 1870 | | 20 | 577 | Newcastle | GOULDING | Mary |
BACK
FORWARD