| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1871 | | 5 | 204 | Cork | HERLIHY | John |
| 1871 | | 5 | 214 | Cork | HERLIHY | Julia |
| 1871 | | 5 | 266 | Dingle | HERLIHY | James |
| 1871 | | 5 | 266 | Dingle | HERLIHY | Timothy |
| 1871 | | 5 | 373 | Kenmare | HERLIHY | Honora |
| 1871 | | 5 | 397 | Killarney | HERLIHY | Thomas |
| 1871 | | 5 | 456 | Kilmallock | HERLIHY | Joseph |
| 1871 | | 5 | 623 | Macroom | HERLIHY | Johanna |
| 1871 | | 5 | 679 | Millstreet | HERLIHY | Margaret |
| 1871 | | 5 | 682 | Millstreet | HERLIHY | John |
| 1871 | | 5 | 687 | Millstreet | HERLIHY | Katherine |
| 1871 | | 5 | | Tralee | HERLIHY | William |
| 1871 | | 5 | | Millstreet | HERLIHY | (male) |
| 1871 | | 10 | 127 | Cork | HERLIHY | Mary |
| 1871 | | 10 | 165 | Cork | HERLIHY | Catherine |
| 1871 | | 10 | 207 | Cork | HERLIHY | Mary
Bridget |
| 1871 | | 10 | 237 | Cork | HERLIHY | Mary |
| 1871 | | 10 | 270 | Dingle | HERLIHY | John |
| 1871 | | 10 | 658 | Mallow | HERLIHY | Jeremiah |
| 1871 | | 10 | 667 | Millstreet | HERLIHY | Mary |
| 1871 | | 10 | 671 | Millstreet | HERLIHY | Margaret |
| 1871 | | 10 | 792 | Tralee | HERLIHY | Julia |
| 1871 | | 10 | 803 | Tralee | HERLIHY | Jude |
| 1871 | | 10 | | Macroom | HERLIHY | (female) |
| 1871 | | 10 | | Macroom | HERLIHY | Timothy |
| 1871 | | 10 | | Millstreet | HERLIHY | William |
| 1871 | | 15 | 92 | Cork | HERLIHY | Denis |
| 1871 | | 15 | 135 | Cork | HERLIHY | Jeremiah |
| 1871 | | 15 | 154 | Cork | HERLIHY | Kate |
| 1871 | | 15 | 159 | Cork | HERLIHY | Kate |
| 1871 | | 15 | 162 | Cork | HERLIHY | Mary Ellen |
| 1871 | | 15 | 307 | Killarney | HERLIHY | John |
| 1871 | | 15 | 469 | Macroom | HERLIHY | Kate |
| 1871 | | 15 | 559 | Rathkeale | HERLIHY | Richard |
| 1871 | | 15 | 610 | Tralee | HERLIHY | Margaret |
| 1871 | | 20 | 191 | Cork | HERLIHY | Johannah |
| 1871 | | 20 | 221 | Dingle | HERLIHY | Mary |
| 1871 | | 20 | 301 | Kenmare | HERLIHY | Ann |
| 1871 | | 20 | 362 | Kilmallock | HERLIHY | Mary |
| 1871 | | 20 | 500 | Macroom | HERLIHY | Mary |
| 1871 | | 20 | 514 | Mallow | HERELY | Frank |
| 1871 | | 20 | 542 | Millstreet | HERLIHY | Honora |
| 1871 | | 20 | 595 | Rathkeale | HERLIHY | Cornelius |
| 1871 | | 20 | 619 | Skibbereen | HERLIHY | Michael |
| 1871 | | 20 | 649 | Tralee | HERLIHY | Maurice |
| 1871 | | 20 | | Cork | HERLIHY | (female) |
BACK
FORWARD