| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1874 | | 2 | 544 | Dublin, North | GOULDING | William
Joseph |
| 1874 | | 4 | 285 | Ennis | GOULDING | Nareissa
Mary |
| 1874 | | 4 | 864 | Lismore | GOULDING | Frances
Alice |
| 1874 | | 5 | 540 | Macroom | GOULDING | John |
| 1874 | | 5 | 588 | Millstreet | GOULDING | Julia |
| 1874 | | 5 | 589 | Millstreet | GOULDING | John |
| 1874 | | 8 | 561 | Castlecomer | GOULDING | Bridget |
| 1874 | | 9 | 0 | Ballina | GOULDING | John |
| 1874 | | 9 | 7 | Ballina | GOULDING | James |
| 1874 | | 9 | 643 | Carrick-on-Suir | GOULDING | James |
| 1874 | | 9 | 799 | Lismore | GOULDING | Julia |
| 1874 | | 10 | 118 | Cork | GOULDING | Michael |
| 1874 | | 10 | 191 | Cork | GOULDING | Thomas |
| 1874 | | 10 | 198 | Cork | GOULDING | James |
| 1874 | | 10 | 199 | Cork | GOULDING | Jeremiah |
| 1874 | | 10 | 202 | Cork | GOULDING | Mary |
| 1874 | | 10 | 583 | Macroom | GOULDING | John |
| 1874 | | 12 | 685 | Dublin, South | GOULDING | Walter
Henry |
| 1874 | | 13 | 64 | Carrick-on-Shannon | GOULDEN | Peter |
| 1874 | | 15 | 34 | Cahersiveen | GOULDING | Catherine |
| 1874 | | 15 | 34 | Cahersiveen | GOULDING | Mary |
| 1874 | | 15 | 51 | Cahersiveen | GOULDING | John |
| 1874 | | 15 | 323 | Killarney | GOOLDEN | Honora |
| 1874 | | 15 | 498 | Mallow | GOULDING | Catherine |
| 1874 | | 15 | 531 | Millstreet | GOOLDEN | Michael |
| 1874 | | 20 | 143 | Cork | GOULDING | Catherine |
| 1874 | | 20 | 469 | Macroom | GOULDING | Hanorah |
| 1874 | | 20 | 494 | Mallow | GOOLDING | Patrick |
| 1874 | | 20 | 499 | Mallow | GOULDING | Ellen |
BACK
FORWARD