
| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1875 | | 3 | 68 | Carrick-on-Shannon | GOULDEN | Thomas |
| 1875 | | 4 | 737 | Enniscorthy | GOULDIE | Sarah
Hellen |
| 1875 | | 4 | 797 | Lismore | GOULDING | John |
| 1875 | | 5 | 50 | Cahersiveen | GOOLDING | Thomas |
| 1875 | | 5 | 57 | Cahersiveen | GOULDING | John |
| 1875 | | 5 | 650 | Skibbereen | GOULDING | Bridget |
| 1875 | | 8 | 51 | Bawnboy | GOULDING | Fanny |
| 1875 | | 9 | 498 | Tobercurry | GOULDEN | Richard |
| 1875 | | 9 | 511 | Tobercurry | GOULDEN | Mary
Anne |
| 1875 | | 10 | 22 | Bandon | GOULDING | John |
| 1875 | | 10 | 46 | Cahersiveen | GOULDING | Biddy |
| 1875 | | 10 | 239 | Cork | GOULDING | Hugh |
| 1875 | | 10 | 308 | Glin | GOULDING | Margaret |
| 1875 | | 10 | 645 | Millstreet | GOULDING | Daniel |
| 1875 | | 10 | 646 | Millstreet | GOULDING | Ellen |
| 1875 | | 12 | 484 | Dublin, North | GOULDING | Peter Paul |
| 1875 | | 14 | 828 | Waterford | GOULDING | Mary
Anne |
| 1875 | | 15 | 269 | Kanturk | GOULDING | Patrick |
| 1875 | | 15 | 538 | Millstreet | GOULDING | Hanna |
| 1875 | | 15 | 551 | Newcastle | GOOLDING | William |
| 1875 | | 16 | 337 | Belfast | GOULDING | Elizabeth |
| 1875 | | 19 | 527 | Tobercurry | GOULDEN | Eliza Kate |
| 1875 | | 19 | 622 | Carrick-on-Suir | GOULDING | Bridget |
| 1875 | | 19 | 880 | Waterford | GOULDING | Laurence |
| 1875 | | 20 | 45 | Cahersiveen | GOOLDING | Michael |
| 1875 | | 20 | 89 | Cork | GOULDING | Anne |
| 1875 | | 20 | 240 | Glin | GOULDING | Margaret
Mary |
| 1875 | | 20 | 467 | Macroom | GOULDING | Patrick |
| 1875 | | 20 | 472 | Mallow | GOULDING | Patrick |
BACK
FORWARD