| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1876 | | 3 | 514 | Castlecomer | GOULDING | Thomas |
| 1876 | | 4 | 576 | Tobercurry | GOULDEN | Elizabeth |
| 1876 | | 5 | 185 | Cork | GOULDING | Daniel |
| 1876 | | 5 | 530 | Listowel | GOULDING | Honora |
| 1876 | | 7 | 664 | Dublin, South | GOULDING | Ellen
Maria |
| 1876 | | 9 | 249 | Ennis | GOULDING | William
Richard |
| 1876 | | 9 | 521 | Tobercurry | GOULDEN | Sarah |
| 1876 | | 10 | 49 | Cahersiveen | GOOLDING | Bridget |
| 1876 | | 10 | 68 | Cahersiveen | GOULDING | Michael |
| 1876 | | 10 | 201 | Cork | GOULDING | James |
| 1876 | | 10 | 203 | Cork | GOULDING | Cornelius |
| 1876 | | 10 | 208 | Cork | GOULDING | Eliza |
| 1876 | | 10 | 314 | Kanturk | GOULDING | (male) |
| 1876 | | 10 | 403 | Kilmallock | GOOLDEN | Ellen |
| 1876 | | 12 | 715 | Dublin, South | GOULDING | Patrick |
| 1876 | | 15 | 34 | Cahersiveen | GOOLDING | Gubby |
| 1876 | | 15 | 493 | Macroom | GOULDING | Margaret |
| 1876 | | 17 | 505 | Dublin, North | GOULDING | William |
| 1876 | | 17 | 650 | Dublin, South | GOULDING | Jane |
| 1876 | | 17 | 834 | Naas | GOULDEN | Christina |
| 1876 | | 18 | 59 | Carrick-on-Shannon | GOULDEN | Michael |
| 1876 | | 19 | 261 | Galway | GOULDING | Thomas |
| 1876 | | 19 | 791 | Lismore | GOULDING | John
William |
| 1876 | | 20 | 165 | Cork | GOULDING | John |
| 1876 | | 20 | 245 | Glin | GOULDING | Ellen |
| 1876 | | 20 | 502 | Millstreet | GOULDING | Mary |
BACK
FORWARD