| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1878 | 1 | 2 | 485 | Celbridge | GOULDING | Charles |
| 1878 | 1 | 2 | 721 | Dublin,
South | GOULDING | George
Frederick |
| 1878 | 1 | 4 | 239 | Dromore
West | GOOLDEN | James |
| 1878 | 1 | 4 | 486 | Portumna | GOULDEN | Thomas |
| 1878 | 1 | 4 | 934 | Waterford | GOULDING | Ellen |
| 1878 | 1 | 5 | 164 | Cork | GOULDING | Johanna |
| 1878 | 1 | 5 | 170 | Cork | GOULDING | Catherine |
| 1878 | 1 | 5 | 286 | Kanturk | GOULDING | Florence |
| 1878 | 1 | 5 | 573 | Millstreet | GOULDING | Margaret |
| 1878 | 2 | 4 | 541 | Tobercurry | GOULDEN | Bridget
Ellen |
| 1878 | 2 | 4 | 829 | Mitchelstown | GOULDING | Hanora |
| 1878 | 2 | 5 | 162 | Cork | GOULDING | William |
| 1878 | 2 | 5 | 186 | Cork | GOULDING | Michael |
| 1878 | 3 | 2 | 562 | Dublin,
North | GOULDING | (female) |
| 1878 | 3 | 2 | 565 | Dublin,
North | GOULDING | (female) |
| 1878 | 3 | 4 | 161 | Claremorris | GOULDEN | John |
| 1878 | 3 | 4 | 223 | Ennis | GOULDING | Charlotte
Susanna |
| 1878 | 3 | 4 | 712 | Lismore | GOULDING | Susan |
| 1878 | 3 | 4 | 838 | Waterford | GOULDING | Catherine |
| 1878 | 3 | 5 | 188 | Cork | GOULDING | John |
| 1878 | 3 | 5 | 260 | Glin | GOULDING | Anne |
| 1878 | 3 | 5 | 260 | Glin | GOULDING | David |
| 1878 | 3 | 5 | 328 | Killarney | GOOLDEN | Johanna |
| 1878 | 3 | 5 | 483 | Macroom | GOULDING | James |
| 1878 | 3 | 5 | 485 | Macroom | GOOLDEN | Daniel |
| 1878 | 3 | 5 | 535 | Newcastle | GOOLDING | Thomas |
| 1878 | 4 | 2 | 515 | Dublin,
North | GOULDING | (male) |
| 1878 | 4 | 3 | 39 | Bawnboy | GOULDING | John |
| 1878 | 4 | 4 | 487 | Tobercurry | GOULDING | Kate |
| 1878 | 4 | 5 | 49 | Cahersiveen | GOULDING | Margaret |
| 1878 | 4 | 5 | 141 | Cork | GOULDING | Matthew |
BACK
FORWARD