| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1879 | 1 | 1 | 323 | Belfast | GOULDING | Margaret
Matilda
Jane |
| 1879 | 1 | 1 | 339 | Belfast | GOULDING | Thomas |
| 1879 | 1 | 2 | 990 | Rathdrum | GOULDING | Michael |
| 1879 | 1 | 4 | 381 | Killala | GOOLDING | Bridget |
| 1879 | 1 | 4 | 677 | Carrick-on-Suir | GOULDING | Rosanna |
| 1879 | 1 | 4 | 804 | Lismore | GOULDING | Mary |
| 1879 | 1 | 5 | 174 | Cork | GOULDING | Daniel |
| 1879 | 1 | 5 | 641 | Skibbereen | GOULDING | John
William |
| 1879 | 2 | 3 | 68 | Carrick-on-Shannon | GOULDEN | Patrick |
| 1879 | 2 | 4 | 270 | Galway | GOULDE | Catherine |
| 1879 | 2 | 4 | 497 | Tobercurry | GOULDEN | Rebecca |
| 1879 | 2 | 4 | 500 | Tobercurry | GOULDEN | Margaret |
| 1879 | 2 | 5 | 147 | Cork | GOULDING | (male) |
| 1879 | 2 | 5 | 171 | Cork | GOULDING | Daniel |
| 1879 | 2 | 5 | 305 | Kanturk | GOULDING | John |
| 1879 | 2 | 5 | 549 | Macroom | GOULDING | James |
| 1879 | 2 | 5 | 575 | Mallow | GOULDING | Mary
Ellen |
| 1879 | 2 | 5 | 592 | Mallow | GOULDING | Nora |
| 1879 | 3 | 2 | 624 | Dublin, South | GOULDING | Louis |
| 1879 | 3 | 4 | 508 | Tobercurry | GOULDEN | Doriada |
| 1879 | 3 | 5 | 46 | Cahersiveen | GOULDING | Michael |
| 1879 | 3 | 5 | 111 | Cork | GOULDING | Maggie |
| 1879 | 3 | 5 | 489 | Millstreet | GOULDING | Denis |
| 1879 | 4 | 1 | 327 | Belfast | GOULDING | Anna
Maude |
| 1879 | 4 | 5 | 44 | Cahersiveen | GOOLDING | Honora |
| 1879 | 4 | 5 | 242 | Glin | GOULDING | Hugh |
| 1879 | 4 | 5 | 321 | Kilmallock | GOULDING | John |
| 1879 | 4 | 5 | 437 | Listowel | GOULDING | Jeremiah |
| 1879 | 4 | 5 | 487 | Millstreet | GOULDING | Denis |
BACK
FORWARD