| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1880 | 1 | 1 | 837 | Newry | GOULDING | Patrick |
| 1880 | 1 | 2 | 564 | Dublin,
North | GOULDING | Susan |
| 1880 | 1 | 2 | 647 | Dublin,
North | GOULDING | Michael
Christopher |
| 1880 | 1 | 4 | 807 | Lismore | GOULDING | James |
| 1880 | 1 | 4 | 943 | Waterford | GOULDING | Anne |
| 1880 | 1 | 5 | 146 | Cork | GOULDING | Agnes |
| 1880 | 1 | 5 | 572 | Millstreet | GOULDING | Timothy |
| 1880 | 2 | 5 | 115 | Cork | GOULDING | James |
| 1880 | 2 | 5 | 294 | Glin | GOULDING | Hugh |
| 1880 | 2 | 5 | 435 | Tobercurry | GOULDEN | Bryan |
| 1880 | 2 | 5 | 540 | Macroom | GOOLDEN | Patrick |
| 1880 | 2 | 5 | 577 | Millstreet | GOULDING | Honora |
| 1880 | 2 | 5 | 599 | Newcastle | GOOLDING | Hugh |
| 1880 | 3 | 4 | 649 | Lismore | GOULDING | Alice |
| 1880 | 3 | 4 | 773 | Waterford | GOULDING | William |
| 1880 | 3 | 5 | 5 | Cork | GOULDEN | (male) |
| 1880 | 3 | 5 | 242 | Kanturk | GOULDING | Mary |
| 1880 | 4 | 2 | 843 | Rathdrum | GOULDING | Patrick |
BACK
FORWARD