| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1881 | 1 | 2 | 863 | Naas | GOULDING | Julia |
| 1881 | 1 | 3 | 58 | Carrick-on-Shannon | GOULDEN | Stephen |
| 1881 | 1 | 4 | 423 | Portumna | GOULDING | Bridget |
| 1881 | 1 | 4 | 713 | Lismore | GOULDING | Anne |
| 1881 | 1 | 5 | 45 | Cahersiveen | GOULDING | James |
| 1881 | 1 | 5 | 109 | Cork | GOULDING | James |
| 1881 | 1 | 5 | 321 | Kilmallock | GOULDING | Thomas |
| 1881 | 1 | 5 | 451 | Macroom | GOOLDEN | Honoria |
| 1881 | 1 | 5 | 543 | Skibbereen | GOULDING | Richard |
| 1881 | 2 | 4 | 472 | Tobercurry | GOULDING | Thomas |
| 1881 | 2 | 5 | 519 | Mallow | GOULDING | Mary
Ellen |
| 1881 | 2 | 5 | 529 | Millstreet | GOULDING | Julia |
| 1881 | 3 | 2 | 436 | Celbridge | GOULDING | Elizabeth |
| 1881 | 3 | 4 | 685 | Lismore | GOULDING | Julia |
| 1881 | 3 | 4 | 818 | Waterford | GOULDING | Elizabeth |
| 1881 | 3 | 5 | 48 | Cahersiveen | GOULDING | Margaret |
| 1881 | 4 | 2 | 688 | Dublin, South | GOULDING | Richard |
| 1881 | 4 | 3 | 399 | Castlecomer | GOULDING | Julia |
| 1881 | 4 | 5 | 31 | Cahersiveen | GOULDEN | Daniel |
| 1881 | 4 | 5 | 135 | Cork | GOULDING | Ellen |
| 1881 | 4 | 5 | 226 | Glin | GOULDING | Eliza |
| 1881 | 4 | 5 | 408 | Listowel | GOULDING | Ellen |
| 1881 | 4 | 5 | 460 | Millstreet | GOULDIN | Denis |
BACK
FORWARD