| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1881 | 1 | 5 | 126 | Cork | HERLIHY | Patrick |
| 1881 | 1 | 5 | 247 | Kanturk | HERLIHY | Honora |
| 1881 | 1 | 5 | 284 | Killarney | HERLIHY | Timothy |
| 1881 | 1 | 5 | 441 | Macroom | HERLIHY | Eliza |
| 1881 | 1 | 5 | 441 | Macroom | HERLIHY | William |
| 1881 | 1 | 5 | 453 | Macroom | HERLIHY | Catherine |
| 1881 | 1 | 5 | 456 | Macroom | HERLIHY | Mary |
| 1881 | 1 | 5 | 466 | Macroom | HERLIHY | Julia |
| 1881 | 1 | 5 | 491 | Millstreet | HERLIHY | James |
| 1881 | 1 | 5 | 492 | Millstreet | HERLIHY | Denis |
| 1881 | 1 | 5 | 509 | Newcastle | HIERLEHY | John |
| 1881 | 1 | 5 | 545 | Skibbereen | HERLIHY | Margaret |
| 1881 | 1 | 5 | 551 | Skibbereen | HERLIHY | James |
| 1881 | 1 | 5 | 575 | Tralee | HERLIHY | Philip |
| 1881 | 2 | 5 | 113 | Cork | HERLIHY | Margaret |
| 1881 | 2 | 5 | 145 | Cork | HERLIHY | Hanorah |
| 1881 | 2 | 5 | 168 | Cork | HERLIHY | Hanorah |
| 1881 | 2 | 5 | 192 | Cork | HERLIHY | John |
| 1881 | 2 | 5 | 216 | Croom | HERLEHY | Mary |
| 1881 | 2 | 5 | 227 | Dingle | HERLIHY | Ellen |
| 1881 | 2 | 5 | 283 | Kanturk | HERLIHY | (male) |
| 1881 | 2 | 5 | 346 | Killarney | HERLIHY | Hanorah
Maria |
| 1881 | 2 | 5 | 490 | Macroom | HERLIHY | Daniel |
| 1881 | 2 | 5 | 491 | Macroom | HERLIHY | Michael |
| 1881 | 2 | 5 | 499 | Macroom | HERLIHY | Michael |
| 1881 | 2 | 5 | 534 | Millstreet | HERLIHY | Margaret |
| 1881 | 2 | 5 | 537 | Millstreet | HERLIHY | Elizabeth |
| 1881 | 2 | 5 | 537 | Millstreet | HERLIHY | Hanoria |
| 1881 | 2 | 5 | 554 | Newcastle | HERLEIHY | James |
| 1881 | 2 | 5 | 606 | Skibbereen | HERLIHY | Catherine |
| 1881 | 3 | 4 | 725 | Mitchelstown | HERLIHY | Mary |
| 1881 | 3 | 5 | 89 | Cork | HERLIHY | John |
| 1881 | 3 | 5 | 105 | Cork | HERLIGHY | Jeremiah |
| 1881 | 3 | 5 | 106 | Cork | HERLIGHY | Margaret |
| 1881 | 3 | 5 | 142 | Cork | HERLIHY | John |
| 1881 | 3 | 5 | 165 | Cork | HERLIHY | Bridget |
| 1881 | 3 | 5 | 255 | Kanturk | HERLIHY | John |
| 1881 | 3 | 5 | 481 | Mallow | HERELY | Timothy |
| 1881 | 3 | 5 | 498 | Millstreet | HERLIHY | Catherine |
| 1881 | 3 | 5 | 561 | Skibbereen | HERLIHY | Daniel |
| 1881 | 3 | 5 | 597 | Tralee | HERLIHY | Ellen |
| 1881 | 4 | 4 | 547 | Callan | HERLIHY | John |
| 1881 | 4 | 5 | 95 | Cork | HERLIHY | Ellen |
| 1881 | 4 | 5 | 136 | Cork | HERLIHY | Mary |
| 1881 | 4 | 5 | 234 | Kanturk | HERLIHY | Denis |
| 1881 | 4 | 5 | 242 | Kanturk | HERLIHY | Mary |
| 1881 | 4 | 5 | 286 | Killarney | HERLIHY | Mary |
| 1881 | 4 | 5 | 418 | Macroom | HERLIHY | Patrick |
| 1881 | 4 | 5 | 427 | Macroom | HERLIHY | Timothy |
| 1881 | 4 | 5 | 429 | Macroom | HERLIHY | Daniel |
| 1881 | 4 | 5 | 460 | Millstreet | HERLIHY | Nancy |
| 1881 | 4 | 5 | 520 | Skibbereen | HERLIHY | Patrick |
| 1881 | 4 | 5 | 539 | Tralee | HERLIHY | Mary |
| 1881 | 4 | 5 | 544 | Tralee | HERLEHY | James |
BACK
FORWARD