| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1884 | 1 | 1 | 716 | Newry | GOULDING | Hugh |
| 1884 | 1 | 1 | 719 | Newry | GOULDING | Catherine |
| 1884 | 1 | 2 | 716 | Dublin, South | GOULDING | Benjamin |
| 1884 | 1 | 4 | 313 | Killala | GOULDING | Anne |
| 1884 | 1 | 4 | 761 | Waterford | GOULDING | John |
| 1884 | 1 | 5 | 34 | Cahersiveen | GOULDEN | Michael |
| 1884 | 1 | 5 | 450 | Macroom | GOULDEN | Mary |
| 1884 | 2 | 1 | 333 | Belfast | GOULDING | Kate
Reid |
| 1884 | 2 | 2 | 734 | Dublin, South | GOULDING | Francis
Joseph |
| 1884 | 2 | 2 | 961 | Trim | GOULDING | (female) |
| 1884 | 2 | 3 | 64 | Carrick-on-Shannon | GOULDEN | Mary |
| 1884 | 2 | 4 | 244 | Galway | GOULDING | Allen |
| 1884 | 2 | 4 | 297 | Killala | GOULDING | Philip |
| 1884 | 2 | 4 | 789 | Waterford | GOULDING | William |
| 1884 | 2 | 5 | 466 | Listowel | GOOLDING | Margaret |
| 1884 | 2 | 5 | 539 | Newcastle | GOULDING | Michael |
| 1884 | 3 | 2 | 477 | Dublin, North | GOULDING | Mary
Margaret |
| 1884 | 3 | 2 | 561 | Dublin, North | GOULDING | John |
| 1884 | 3 | 2 | 606 | Dublin, South | GOULDEN | Mary
Sophia |
| 1884 | 3 | 4 | 194 | Dromore West | GOULDING | Richard |
| 1884 | 3 | 4 | 194 | Dromore West | GOULDING | Robert |
| 1884 | 3 | 4 | 291 | Killala | GOULDING | James |
| 1884 | 3 | 5 | 46 | Cahersiveen | GOULDING | Ellen |
| 1884 | 3 | 5 | 132 | Cork | GOULDING | Denis |
| 1884 | 3 | 5 | 229 | Kanturk | GOULDING | Catherine |
| 1884 | 4 | 2 | 459 | Dublin, North | GOULDING | Joseph |
| 1884 | 4 | 4 | 108 | Castlereagh | GOULDING | William |
| 1884 | 4 | 4 | 213 | Ennis | GOULDING | Frederick
Joseph |
| 1884 | 4 | 4 | 533 | Westport | GOULDING | Edward |
| 1884 | 4 | 5 | 132 | Cork | GOULDING | John |
| 1884 | 4 | 5 | 513 | Skibbereen | GOULDING | Michael |
BACK
FORWARD