| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1886 | 1 | 2 | 735 | Dublin, South | GOULDING | (male) |
| 1886 | 1 | 3 | 57 | Carrick-on-Shannon | GOULDEN | Bryan |
| 1886 | 1 | 5 | 155 | Cork | GOULDING | Margaret |
| 1886 | 1 | 5 | 237 | Glin | GOULDING | Mary |
| 1886 | 1 | 5 | 441 | Macroom | GOOLDEN | Jeremiah |
| 1886 | 1 | 5 | 479 | Millstreet | GOULDING | Margaret |
| 1886 | 2 | 3 | 154 | Delvin | GOULDING | Mary |
| 1886 | 2 | 4 | 208 | Ennis | GOULDING | Mary
Elizabeth |
| 1886 | 2 | 4 | 422 | Tobercurry | GOULDEN | Robert
Porteus |
| 1886 | 2 | 4 | 422 | Tobercurry | GOULDEN | William |
| 1886 | 2 | 5 | 156 | Cork | GOULDING | Daniel |
| 1886 | 3 | 1 | 309 | Belfast | GOULDING | Charley |
| 1886 | 3 | 2 | 485 | Dublin, North | GOULDING | (female) |
| 1886 | 3 | 2 | 539 | Dublin, North | GOULDING | Patrick |
| 1886 | 3 | 2 | 793 | Naas | GOULDING | Edward |
| 1886 | 3 | 4 | 272 | Killala | GOULDING | Mary |
| 1886 | 3 | 4 | 673 | Waterford | GOULDING | Thomas |
| 1886 | 4 | 3 | 389 | Edenderry | GOULDING | William |
| 1886 | 4 | 5 | 103 | Cork | GOULDING | Thomas |
| 1886 | 4 | 5 | 204 | Glin | GOULDING | Michael |
| 1886 | 4 | 5 | 368 | Listowel | GOULDING | Honora |
BACK
FORWARD