| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1886 | 1 | 5 | 79 | Cork | HERLIHY | William |
| 1886 | 1 | 5 | 139 | Cork | HERLIHY | Denis |
| 1886 | 1 | 5 | 219 | Dingle | HERLIHY | James |
| 1886 | 1 | 5 | 443 | Macroom | HERLIHY | Daniel |
| 1886 | 1 | 5 | 473 | Mallow | HERLIHY | Daniel |
| 1886 | 1 | 5 | 519 | Rathkeale | HERLIHY | Hannie |
| 1886 | 1 | 5 | 534 | Skibbereen | HERLIHY | Ellen |
| 1886 | 1 | 5 | 541 | Skibbereen | HERLIHY | Denis |
| 1886 | 2 | 5 | 101 | Cork | HERLEHY | Margaret |
| 1886 | 2 | 5 | 124 | Cork | HERLIHY | Eliza |
| 1886 | 2 | 5 | 124 | Cork | HERLIHY | Martin |
| 1886 | 2 | 5 | 152 | Cork | HERLIHY | Nora |
| 1886 | 2 | 5 | 163 | Cork | HERLIHY | Ellen |
| 1886 | 2 | 5 | 203 | Dingle | HERLIHY | Daniel |
| 1886 | 2 | 5 | 258 | Kanturk | HERLIHY | Daniel |
| 1886 | 2 | 5 | 491 | Millstreet | HERLIHY | Catherine |
| 1886 | 2 | 5 | 573 | Tralee | HERLIHY | Mary |
| 1886 | 3 | 4 | 612 | Mitchelstown | HERELIHY | William |
| 1886 | 3 | 5 | 111 | Cork | HERLIHY | Joseph |
| 1886 | 3 | 5 | 166 | Cork | HERLIHY | Daniel |
| 1886 | 3 | 5 | 191 | Dingle | HERLIHY | Ellen |
| 1886 | 3 | 5 | 241 | Kanturk | HERLIHY | Daniel |
| 1886 | 3 | 5 | 429 | Macroom | HERLEY | Margaret |
| 1886 | 3 | 5 | 501 | Skibbereen | HERLIHY | Daniel |
| 1886 | 3 | 5 | 511 | Skibbereen | HERLIHY | Mary |
| 1886 | 4 | 2 | 41 | Donegal | HERLIHY | Ann |
| 1886 | 4 | 3 | 319 | Borrisokane | HERLIHY | Mary
Ellen |
| 1886 | 4 | 3 | 319 | Borrisokane | HIERLEY | Mary
Ellen |
| 1886 | 4 | 5 | 77 | Cork | HERLEHY | Mary
Anne |
| 1886 | 4 | 5 | 195 | Dunmanway | HERLIHY | Patrick |
| 1886 | 4 | 5 | 300 | Kinsale | HERLIHY | Margaret |
| 1886 | 4 | 5 | 459 | Skibbereen | HERLIHY | William |
| 1886 | 4 | 5 | 487 | Tralee | HERLIHY | John |
BACK
FORWARD