| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1888 | 1 | 2 | 598 | Dublin,
South | GOULDING | Patrick |
| 1888 | 1 | 2 | 811 | Naas | GOULDING | Sarah |
| 1888 | 1 | 3 | 535 | Thurles | GOULDING | Sydney
Ernest |
| 1888 | 1 | 4 | 44 | Ballinrobe | GOULDING | Thomas |
| 1888 | 1 | 5 | 101 | Cork | GOULDING | Patrick |
| 1888 | 1 | 5 | 222 | Glin | GOULDING | Michael |
| 1888 | 2 | 2 | 583 | Dublin,
North | GOULDING | Mary |
| 1888 | 2 | 5 | 149 | Cork | GOULDING | Patrick |
| 1888 | 3 | 5 | 40 | Cahersiveen | GOULDING | Daniel |
| 1888 | 3 | 5 | 87 | Cork | GOULDING | Alice
Caroline |
| 1888 | 3 | 5 | 381 | Listowel | GOULDING | Michael |
| 1888 | 3 | 5 | 397 | Macroom | GOULDING | Julia |
| 1888 | 3 | 5 | 397 | Macroom | GOULDING | Mary |
| 1888 | 4 | 2 | 664 | Dublin,
South | GOULDING | (female) |
| 1888 | 4 | 4 | 401 | Tobercurry | GOULDEN | Margaret |
| 1888 | 4 | 5 | 195 | Kanturk | GOULDING | Patrick |
| 1888 | 4 | 5 | 405 | Millstreet | GOULDING | Mary |
BACK
FORWARD