| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1889 | 1 | 4 | 239 | Galway | GOULDING | Mary Teresa |
| 1889 | 1 | 5 | 97 | Cork | GOULDING | Bartholemew |
| 1889 | 1 | 5 | 474 | Skibbereen | GOULDING | Susan |
| 1889 | 2 | 2 | 491 | Dublin,
North | GOULDING | Ellen |
| 1889 | 2 | 2 | 541 | Dublin,
North | GOULDING | Rose Anna |
| 1889 | 2 | 3 | 283 | Abbeyleix | GOULDING | Richard |
| 1889 | 2 | 4 | 412 | Tobercurry | GOULDEN | Philip |
| 1889 | 2 | 5 | 111 | Cork | GOULDING | Ellen |
| 1889 | 2 | 5 | 213 | Glin | GOULDING | Daniel |
| 1889 | 2 | 5 | 406 | Listowel | GOULDING | Patrick |
| 1889 | 2 | 5 | 409 | Listowel | GOOLDEN | Catherine |
| 1889 | 2 | 5 | 455 | Millstreet | GOULDING | Jane |
| 1889 | 3 | 1 | 291 | Belfast | GOULDING | Robert
James Kerr |
| 1889 | 3 | 2 | 500 | Dublin,
North | GOULDING | John |
| 1889 | 3 | 3 | 364 | Roscrea | GOULDING | Phoebe Jane |
| 1889 | 3 | 3 | 376 | Edenderry | GOULDING | Margaret |
| 1889 | 3 | 4 | 702 | Youghal | GOULDING | Edward |
| 1889 | 4 | 2 | 595 | Dublin,
South | GOULDING | Alexander
James |
| 1889 | 4 | 4 | 404 | Tobercurry | GOULDEN | Jeremiah
Lewes |
BACK
FORWARD