| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1891 | 1 | 2 | 328 | Strabane | GOULDEN | William
Joseph |
| 1891 | 1 | 2 | 614 | Dublin,
South | GOULDING | Hamilton
Barrett |
| 1891 | 1 | 3 | 531 | Thurles | GOULDING | Leonard
George |
| 1891 | 1 | 5 | 233 | Kanturk | GOULDING | Jeremiah |
| 1891 | 2 | 2 | 509 | Dublin,
North | GOULDING | Margaret |
| 1891 | 2 | 4 | 327 | Mountbellow | GOULDING | Margaret |
| 1891 | 2 | 4 | 327 | Mountbellow | GOULDING | Margaret |
| 1891 | 2 | 4 | 328 | Mountbellow | GOULDING | Bridget |
| 1891 | 2 | 4 | 602 | Lismore | GOULDING | Margaret |
| 1891 | 2 | 5 | 404 | Listowel | GOULDING | Bridget |
| 1891 | 2 | 5 | 469 | Newcastle | GOULDING | Johanna |
| 1891 | 3 | 2 | 444 | Dublin,
North | GOULDING | Edward
Francis |
| 1891 | 3 | 2 | 451 | Dublin,
North | GOULDING | Teresa |
| 1891 | 3 | 4 | 387 | Tobercurry | GOULDEN | Mary
Isabella |
| 1891 | 3 | 4 | 389 | Tobercurry | GOULDEN | Philip |
| 1891 | 3 | 4 | 391 | Tobercurry | GOULDEN | John |
| 1891 | 3 | 4 | 655 | Waterford | GOULDING | Alexander |
| 1891 | 3 | 4 | 707 | Youghal | GOULDING | John
Joseph |
| 1891 | 3 | 5 | 37 | Cahersiveen | GOOLDING | Peter |
| 1891 | 3 | 5 | 413 | Millstreet | GOULDING | Michael |
| 1891 | 4 | 5 | 95 | Cork | GOULDING | Mary |
| 1891 | 4 | 5 | 435 | Skibbereen | GOULDING | Andrew |
BACK
FORWARD