| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1893 | 1 | 2 | 93 | Glenties | GOULDEN | Richard |
| 1893 | 1 | 2 | 299 | Strabane | GOULDING | Anne
Mary |
| 1893 | 1 | 5 | 383 | Listowel | GOULDING | Denis |
| 1893 | 2 | 2 | 305 | Strabane | GOULDING | Catherine |
| 1893 | 2 | 2 | 781 | Naas | GOULDING | Mary |
| 1893 | 2 | 4 | 693 | Waterford | GOULDING | Charles |
| 1893 | 2 | 5 | 383 | Listowel | GOULDING | Catherine |
| 1893 | 2 | 5 | 437 | Millstreet | GOULDING | Mary |
| 1893 | 3 | 2 | 467 | Dublin,
North | GOULDING | James |
| 1893 | 3 | 2 | 570 | Dublin,
South | GOULDEN | Georgia
May |
| 1893 | 3 | 4 | 273 | Loughrea | GOULDING | Maria |
| 1893 | 3 | 4 | 371 | Tobercurry | GOULDEN | Theophilus
William |
| 1893 | 3 | 5 | 138 | Cork | GOULDING | James |
| 1893 | 3 | 5 | 205 | Kanturk | GOULDING | Ellen |
| 1893 | 3 | 5 | 461 | Skibbereen | GOULDING | Margaret |
| 1893 | 4 | 2 | 526 | Dublin,
South | GOULDING | Kathleen |
BACK
FORWARD