| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1895 | 1 | 5 | 99 | Cork | GOULDEN | Edward |
| 1895 | 1 | 5 | 259 | Killarney | GOULDING | Denis |
| 1895 | 1 | 5 | 259 | Killarney | GOULDING | Johannah |
| 1895 | 2 | 2 | 547 | Dublin,
North | GOULDING | Elizabeth |
| 1895 | 2 | 5 | 99 | Cork | GOULDING | John
Joseph |
| 1895 | 2 | 5 | 141 | Cork | GOULDING | Mary |
| 1895 | 2 | 5 | 387 | Listowel | GOULDING | Denis |
| 1895 | 3 | 2 | 273 | Strabane | GOULDING | Joseph |
| 1895 | 3 | 2 | 273 | Strabane | GOULDING | Arthur |
| 1895 | 3 | 3 | 369 | Mountmellick | GOULDING | Alice |
| 1895 | 3 | 5 | 372 | Listowel | GOULDING | Henry |
| 1895 | 3 | 5 | 413 | Millstreet | GOULDING | Ellen |
| 1895 | 4 | 2 | 427 | Dublin,
North | GOULDING | John |
| 1895 | 4 | 4 | 246 | Killala | GOULDEN | Mary
Ellen |
| 1895 | 4 | 5 | 66 | Cork | GOULDING | Ellen |
BACK
FORWARD