| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1895 | 1 | 5 | 106 | Cork | HERLIHY | Timothy
Francis |
| 1895 | 1 | 5 | 183 | Dingle | HERLIHY | Ellen |
| 1895 | 1 | 5 | 228 | Kanturk | HERLIHY | Mary |
| 1895 | 1 | 5 | 391 | Macroom | HERLIHY | Michael |
| 1895 | 1 | 5 | 391 | Macroom | HERLIHY | Timothy |
| 1895 | 1 | 5 | 423 | Millstreet | HERLIHY | Julia
Margaret |
| 1895 | 1 | 5 | 472 | Skibbereen | HERLIHY | Denis |
| 1895 | 1 | 5 | 508 | Tralee | HERLEHY | Hanna |
| 1895 | 1 | 5 | 508 | Tralee | HERLIHY | Hanna |
| 1895 | 2 | 5 | 71 | Cork | HERLIHY | Timothy |
| 1895 | 2 | 5 | 126 | Cork | HERLIHY | John |
| 1895 | 2 | 5 | 133 | Cork | HERLIHY | Ann
Maria |
| 1895 | 2 | 5 | 136 | Cork | HERLIHY | John
Joseph |
| 1895 | 2 | 5 | 254 | Killarney | HERLIHY | Cornelius |
| 1895 | 2 | 5 | 305 | Kilmallock | HERLIHY | Sarah |
| 1895 | 2 | 5 | 425 | Mallow | HERLIHY | Denis |
| 1895 | 2 | 5 | 511 | Tralee | HERLEHY | Julia |
| 1895 | 3 | 5 | 105 | Cork | HERLIHY | Martin
Joseph
Ignatius |
| 1895 | 3 | 5 | 153 | Cork | HERLIHY | Jeremiah |
| 1895 | 3 | 5 | 208 | Kanturk | HERLIHY | Denis |
| 1895 | 3 | 5 | 211 | Kanturk | HERLIHY | Margaret |
| 1895 | 3 | 5 | 221 | Kenmare | HERLIHY | William |
| 1895 | 3 | 5 | 271 | Kilmallock | HERLIHY | Ellen |
| 1895 | 3 | 5 | 401 | Mallow | HERLIHY | Patrick |
| 1895 | 4 | 5 | 101 | Cork | HERLIHY | Margaret
Mary |
| 1895 | 4 | 5 | 167 | Dingle | HERLIHY | Michael |
| 1895 | 4 | 5 | 168 | Dingle | HERLIHY | Ellen |
| 1895 | 4 | 5 | 194 | Kanturk | HERLIHY | William |
| 1895 | 4 | 5 | 356 | Macroom | HERLIHY | Catherine |
| 1895 | 4 | 5 | 359 | Macroom | HERLIHY | Nora |
| 1895 | 4 | 5 | 366 | Macroom | HERLIHY | Mary |
BACK
FORWARD