| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1899 | 1 | 2 | 442 | Dublin,
North | GOULDING | Edward |
| 1899 | 1 | 2 | 692 | Dublin,
South | GOULDING | Patrick |
| 1899 | 1 | 4 | 113 | Castlereagh | GOULDING | Mary |
| 1899 | 1 | 4 | 295 | Mountbellow | GOULDING | Mary |
| 1899 | 1 | 5 | 14 | Bantry | GOULDING | Albert |
| 1899 | 2 | 2 | 685 | Dublin,
South | GOULDING | Williams
James |
| 1899 | 2 | 4 | 666 | Waterford | GOULDING | Patrick |
| 1899 | 2 | 5 | 66 | Cork | GOULDING | Mary |
| 1899 | 2 | 5 | 433 | Millstreet | GOULDING | Michael |
| 1899 | 3 | 2 | 265 | Strabane | GOULDING | John |
| 1899 | 3 | 2 | 474 | Dublin,
North | GOULDING | (male) |
| 1899 | 3 | 2 | 761 | Naas | GOULDING | Teresa |
| 1899 | 3 | 3 | 176 | Mohill | GOULDING | John
Edward |
| 1899 | 3 | 3 | 285 | Borrisokane | GOULDING | Eleanor |
| 1899 | 3 | 3 | 286 | Borrisokane | GOULDING | Madeline |
| 1899 | 3 | 5 | 353 | Listowel | GOULDING | Michael |
| 1899 | 3 | 5 | 446 | Skibbereen | GOULDING | James |
| 1899 | 4 | 2 | 723 | Naas | GOULDER | Frank
Alma |
| 1899 | 4 | 4 | 361 | Tobercurry | GOULDEN | Julia
Elizabeth |
| 1899 | 4 | 4 | 362 | Tobercurry | GOULDEN | Robert
William |
| 1899 | 4 | 5 | 127 | Cork | GOULDING | Ellen |
BACK
FORWARD