| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1899 | 1 | 5 | 163 | Dingle | HERLIHY | Edmund |
| 1899 | 1 | 5 | 189 | Kanturk | HERLIHY | Thomas |
| 1899 | 1 | 5 | 352 | Macroom | HERLIHY | Nora |
| 1899 | 1 | 5 | 387 | Millstreet | HERLIHY | Margaret |
| 1899 | 1 | 5 | 424 | Skibbereen | HERLIHY | Michael |
| 1899 | 1 | 5 | 455 | Tralee | HERLEHY | Cornelius |
| 1899 | 1 | 5 | 455 | Tralee | HERLIHY | Cornelius |
| 1899 | 2 | 3 | 526 | Tullamore | HERLIHY | Mary
Margaret |
| 1899 | 2 | 5 | 67 | Cork | HERLIHY | John |
| 1899 | 2 | 5 | 127 | Cork | HERLEY | Stephen |
| 1899 | 2 | 5 | 245 | Killarney | HERLIHY | John
Joseph |
| 1899 | 2 | 5 | 398 | Macroom | HERLIHY | Eileen |
| 1899 | 2 | 5 | 406 | Macroom | HERLIHY | Michael |
| 1899 | 2 | 5 | 409 | Macroom | HERLIHY | Julia |
| 1899 | 2 | 5 | 409 | Macroom | HERLIHY | Margaret |
| 1899 | 2 | 5 | 412 | Macroom | HERLIHY | Catherine |
| 1899 | 2 | 5 | 496 | Skibbereen | HERLIHY | Daniel |
| 1899 | 2 | 5 | 509 | Tralee | HERLIHY | Jeremiah |
| 1899 | 4 | 5 | 5 | Bandon | HERLIHY | Margaret |
| 1899 | 4 | 5 | 180 | Kanturk | HERLIHY | Ellen |
| 1899 | 4 | 5 | 183 | Kanturk | HERLIHY | Ellie
Maria |
| 1899 | 4 | 5 | 200 | Kenmare | HERLIHY | Jeremiah |
| 1899 | 4 | 5 | 354 | Macroom | HERLIHY | Daniel |
BACK
FORWARD