| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1900 | 1 | 5 | 9 | Bandon | HERLIHY | Mary |
| 1900 | 1 | 5 | 82 | Cork | HERLIHY | Mary |
| 1900 | 1 | 5 | 120 | Cork | HERLIHY | Mary |
| 1900 | 1 | 5 | 131 | Cork | HERLIHY | Cornelius |
| 1900 | 1 | 5 | 179 | Dingle | HERLIHY | Mary |
| 1900 | 1 | 5 | 179 | Dingle | HERLIHY | Thomas |
| 1900 | 1 | 5 | 216 | Kanturk | HERLIHY | William |
| 1900 | 1 | 5 | 289 | Kinsale | HERLIHY | Patrick |
| 1900 | 1 | 5 | 377 | Macroom | HERLIHY | Ellen |
| 1900 | 1 | 5 | 408 | Millstreet | HERLIHY | Daniel |
| 1900 | 1 | 5 | 477 | Tralee | HERLIHY | Patrick |
| 1900 | 2 | 5 | 105 | Cork | HERLIHY | Cornelius |
| 1900 | 2 | 5 | 183 | Dingle | HERLIHY | Mary |
| 1900 | 2 | 5 | 208 | Kanturk | HERLIHY | Timothy |
| 1900 | 2 | 5 | 395 | Macroom | HERLIHY | Daniel |
| 1900 | 2 | 5 | 396 | Macroom | HERLIHY | Mary |
| 1900 | 2 | 5 | 417 | Millstreet | HERLIHY | Catherine
Teresa |
| 1900 | 2 | 5 | 467 | Skibbereen | HERLIHY | Mary
(1899) |
| 1900 | 2 | 5 | 468 | Skibbereen | HERLIHY | Patrick |
| 1900 | 2 | 5 | 489 | Tralee | HERLIHY | Margaret |
| 1900 | 2 | 5 | 491 | Tralee | HERLIHY | Patrick |
| 1900 | 3 | 4 | 556 | Mitchelstown | HERLIHY | Johanna |
| 1900 | 3 | 5 | 61 | Cork | HERLIHY | Hannah |
| 1900 | 3 | 5 | 121 | Cork | HERLIHY | Margaret |
| 1900 | 3 | 5 | 203 | Kanturk | HERLIHY | Kate |
| 1900 | 3 | 5 | 217 | Kenmare | HERLIHY | Jeremiah |
| 1900 | 3 | 5 | 364 | Macroom | HERLIHY | Elizabeth |
| 1900 | 3 | 5 | 381 | Macroom | HERLIHY | Elizabeth |
| 1900 | 3 | 5 | 389 | Mallow | HERLIHY | Maurice |
| 1900 | 3 | 5 | 446 | Skibbereen | HERLIHY | Jeremiah |
| 1900 | 3 | 5 | 452 | Skibbereen | HERLIHY | Patrick |
| 1900 | 4 | 5 | 147 | Croom | HERLIHY | Catherine |
| 1900 | 4 | 5 | 189 | Kanturk | HERLIHY | Michael |
| 1900 | 4 | 5 | 190 | Kanturk | HERLIHY | Maurice |
| 1900 | 4 | 5 | 199 | Kenmare | HERLIHY | John |
| 1900 | 4 | 5 | 383 | Rathkeale | HERLIHY | Margaret |
BACK
FORWARD