| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1901 | 1 | 2 | 547 | Dublin,
South | HERLIHY | Desmond |
| 1901 | 1 | 5 | 110 | Cork | HERLIHY | Patrick
Joseph |
| 1901 | 1 | 5 | 168 | Cork | HERLIHY | Annie
Christina |
| 1901 | 1 | 5 | 181 | Dingle | HERLIHY | Ellen |
| 1901 | 1 | 5 | 182 | Dingle | HERLIHY | John |
| 1901 | 1 | 5 | 183 | Dingle | HERLIHY | Catherine |
| 1901 | 1 | 5 | 231 | Kenmare | HERLIHY | Jeremiah |
| 1901 | 1 | 5 | 240 | Killarney | HERLIHY | Maria |
| 1901 | 1 | 5 | 301 | Kinsale | HERLIHY | Mary |
| 1901 | 1 | 5 | 402 | Macroom | HERLIHY | John |
| 1901 | 1 | 5 | 403 | Macroom | HERLIHY | Bridget |
| 1901 | 1 | 5 | 403 | Macroom | HERLIHY | Ellen |
| 1901 | 1 | 5 | 411 | Mallow | HERLIHY | William |
| 1901 | 1 | 5 | 493 | Tralee | HERLIHY | Timothy |
| 1901 | 2 | 2 | 769 | Naas | HERLIHY | Mary
Josephine |
| 1901 | 2 | 5 | 5 | Bandon | HERLIHY | Helena |
| 1901 | 2 | 5 | 102 | Cork | HERLIHY | Mary
Josephine |
| 1901 | 2 | 5 | 165 | Dingle | HERLIHY | James |
| 1901 | 2 | 5 | 171 | Dingle | HERLIHY | Catherine |
| 1901 | 2 | 5 | 195 | Kanturk | HERLIHY | Catherine |
| 1901 | 2 | 5 | 356 | Listowel | HERLIHY | Mary
Agnes |
| 1901 | 2 | 5 | 381 | Macroom | HERLIHY | William |
| 1901 | 2 | 5 | 401 | Millstreet | HERLIHY | Mary |
| 1901 | 2 | 5 | 474 | Tralee | HERLIHY | Margaret |
| 1901 | 3 | 3 | 282 | Birr | HERLIHY | James |
| 1901 | 3 | 3 | 484 | Tullamore | HERLIHY | William
Bredan |
| 1901 | 3 | 5 | 200 | Kanturk | HERLIHY | Timothy |
| 1901 | 3 | 5 | 220 | Kenmare | HERLIHY | Annie |
| 1901 | 3 | 5 | 462 | Macroom | HERLIHY | Elizabeth |
| 1901 | 3 | 5 | 465 | Macroom | HERLIHY | David |
| 1901 | 3 | 5 | 474 | Macroom | HERLIHY | Daniel |
| 1901 | 3 | 5 | 537 | Skibbereen | HERLIHY | Bridget |
| 1901 | 3 | | | | HERLIHY | William |
| 1901 | 4 | 3 | 273 | Birr | HERLIHY | James |
| 1901 | 4 | 5 | 127 | Cork | HERLIHY | Mary |
| 1901 | 4 | 5 | 163 | Dingle | HERLIHY | Mary
Catherine |
| 1901 | 4 | 5 | 461 | Tralee | HERLIHY | Mary |
BACK
FORWARD