| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1902 | 1 | 2 | 305 | Strabane | GOULDEN | Agness |
| 1902 | 1 | 2 | 826 | Rathdown | GOULDON | James
Patrick |
| 1902 | 1 | 4 | 724 | Youghal | GOULDING | Mary
Ellen |
| 1902 | 2 | 2 | 461 | Dublin,
North | GOULDING | Mary
Ellen |
| 1902 | 2 | 3 | 509 | Tullamore | GOULDING | Patrick |
| 1902 | 2 | 5 | 422 | Millstreet | GOULDING | Cornelius |
| 1902 | 3 | 4 | 623 | Waterford | GOULDING | Francis |
| 1902 | 3 | 4 | 627 | Waterford | GOULDING | Ellen |
| 1902 | 4 | 2 | 498 | Dublin,
North | GOULDING | (male) |
| 1902 | 4 | 2 | 741 | Naas | GOULDING | Mary |
| 1902 | 4 | 2 | 757 | Rathdown | GOULDING | Peter |
| 1902 | 4 | 3 | 397 | Nenagh | GOULDING | Bridget |
| 1902 | 4 | 5 | 17 | Bantry | GOULDING | Hannah |
| 1902 | 4 | 5 | 133 | Cork | GOULDING | Elizabeth |
BACK
FORWARD