| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1905 | 1 | 2 | 552 | Dublin,
North | GOULDING | John |
| 1905 | 1 | 5 | 125 | Listowel | GOULDING | Anne |
| 1905 | 2 | 1 | 609 | Dungannon | GOULDEN | Thomas
Lewis |
| 1905 | 2 | 2 | 649 | Dublin,
South | GOULDING | Thomas
Joseph |
| 1905 | 2 | 4 | 634 | Waterford | GOULDING | Michael |
| 1905 | 2 | 5 | 20 | Bantry | GOULDING | James |
| 1905 | 2 | 5 | 35 | Macroom | GOOLDEN | Jeremiah |
| 1905 | 2 | 5 | 419 | Millstreet | GOULDING | Daniel |
| 1905 | 3 | 2 | 383 | Celbridge | GOULDING | Mary
Bridget |
| 1905 | 3 | 2 | 550 | Dublin,
North | GOULDING | Catherine |
| 1905 | 3 | 2 | 699 | Dublin,
South | GOULDING | (male) |
| 1905 | 3 | 2 | 801 | Naas | GOULDING | Bridget |
| 1905 | 3 | 4 | 610 | Waterford | GOULDING | William
John |
| 1905 | 3 | 5 | 140 | Cork | GOULDING | Mary |
| 1905 | 4 | 2 | 505 | Dublin,
North | GOULDING | Edward |
| 1905 | 4 | 4 | 614 | Waterford | GOULDING | Ellen |
| 1905 | 4 | 5 | 64 | Cork | GOULDING | Nora |
BACK
FORWARD