| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1907 | 1 | 5 | 197 | Dunmanway | HERLIHY | Jeremiah
Patrick |
| 1907 | 1 | 5 | 197 | Dunmanway | HERLIHY | Jeremiah
Patrick |
| 1907 | 1 | 5 | 201 | Kanturk | HERLIHY | Cornelius |
| 1907 | 1 | 5 | 201 | Kanturk | HERLIHY | Cornelius |
| 1907 | 1 | 5 | 210 | Kanturk | HERLIHY | Christina |
| 1907 | 1 | 5 | 210 | Kanturk | HERLIHY | Christina |
| 1907 | 1 | 5 | 225 | Kenmare | HERLIHY | Johannah |
| 1907 | 1 | 5 | 225 | Kenmare | HERLIHY | Johannah |
| 1907 | 1 | 5 | 270 | Killmallock | O'HURLEY | Catherine
Mary |
| 1907 | 1 | 5 | 381 | Macroom | HERLIHY | Hanoria |
| 1907 | 1 | 5 | 389 | Mallow | HERLIHY | Michael |
| 1907 | 1 | 5 | 402 | Millstreet | HERLIHY | Daniel |
| 1907 | 1 | 5 | 471 | Tralee | HERLIHY | Patrick |
| 1907 | 2 | 2 | 447 | Dublin,
North | O'HERLIHY | Oscar
Diarumd |
| 1907 | 2 | 2 | 583 | Dublin,
North | O'HERLIHY | Mary
Frances |
| 1907 | 2 | 3 | 313 | Carlow | HERLIHY | Ellen Mary |
| 1907 | 2 | 5 | 87 | Cork | O'HERLIHY | John
Patrick |
| 1907 | 2 | 5 | 163 | Cork | HERLIHY | Kate |
| 1907 | 2 | 5 | 205 | Kanturk | HERLIHY | John
Patrick |
| 1907 | 2 | 5 | 209 | Kanturk | HERLIHY | Patrick |
| 1907 | 2 | 5 | 377 | Macroom | HERLIHY | Margaret |
| 1907 | 2 | 5 | 377 | Macroom | HERLIHY | Nora |
| 1907 | 2 | 5 | 442 | Skibbereen | HERLIHY | Daniel |
| 1907 | 3 | 5 | 194 | Kanturk | HERLIHY | Margaret |
| 1907 | 3 | 5 | 198 | Kanturk | HERLIHY | David |
| 1907 | 3 | 5 | 207 | Kenmare | HERLIHY | Johannah |
| 1907 | 3 | 5 | 402 | Millstreet | HERLIHY | Mary
Hannah |
| 1907 | 3 | 5 | 473 | Tralee | HERLEHY | John |
| 1907 | 4 | 5 | 63 | Cork | HERLIHY | Michael |
| 1907 | 4 | 5 | 69 | Cork | HERLIHY | Christopher |
| 1907 | 4 | 5 | 103 | Cork | O'HERLIHY | David |
| 1907 | 4 | 5 | 282 | Millstreet | HERLIHY | Hanoria |
| 1907 | 4 | 5 | 467 | Tralee | HERLEHY | Catherine |
BACK
FORWARD