| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1910 | 1 | 2 | 749 | Dunshaughlin | GOULDING | John |
| 1910 | 1 | 2 | 787 | Naas | GOULDING | Elizabeth
Rose |
| 1910 | 1 | 4 | 657 | Waterford | GOULDING | Ellen |
| 1910 | 1 | 5 | 92 | Cork | GOULDING | Denis |
| 1910 | 2 | 2 | 880 | Rathdown | GOULDING | John James |
| 1910 | 2 | 4 | 8 | Ballina | GOULDING | John
Edmund |
| 1910 | 2 | 4 | 632 | Waterford | GOULDING | Joseph |
| 1910 | 2 | 5 | 93 | Cork | GOULDING | Bartholomew |
| 1910 | 3 | 2 | 612 | Dublin, South | GOULDING | Mary |
| 1910 | 3 | 3 | 373 | Mountmellick | GOULDING | Catherine |
| 1910 | 3 | 4 | 161 | Dromore
West | GOULDING | Mary |
| 1910 | 3 | 4 | 521 | Fermoy | GOULDING | Thomas |
| 1910 | 3 | 5 | 110 | Cork | GOULDING | Nora |
| 1910 | 4 | 2 | 674 | Dublin, South | GOULDING | Francis |
| 1910 | 4 | 2 | 680 | Dublin, South | GOULDING | John |
| 1910 | 4 | 2 | 766 | Naas | GOULDING | John |
| 1910 | 4 | 4 | 376 | Tobercurry | GOULDEN | John James |
| 1910 | 4 | 4 | 543 | Lismore | GOULDING | Maurice |
| 1910 | 4 | 5 | 17 | Bantry | GOULDING | Patrick
Joseph |
BACK
FORWARD