| Year | Qtr. | Vol. | Pg. | Union | Surname | Given |
| 1910 | 1 | 5 | 12 | Bandon | HERLIHY | Hannah |
| 1910 | 1 | 5 | 175 | Dingle | HERLIHY | Ellen |
| 1910 | 1 | 5 | 200 | Kanturk | HERLIHY | Ellen |
| 1910 | 1 | 5 | 203 | Kanturk | HERLIHY | John |
| 1910 | 1 | 5 | 216 | Kenmare | HERLIHY | Ellen |
| 1910 | 1 | 5 | 250 | Killarney | HERLIHY | Margaret
Bridget |
| 1910 | 1 | 5 | 383 | Macroom | HERLIHY | Thomas |
| 1910 | 1 | 5 | 405 | Millstreet | HERLIHY | Ellen |
| 1910 | 1 | 5 | 406 | Millstreet | HERLIHY | Julia |
| 1910 | 1 | 5 | 412 | Millstreet | HERLIHY | Patrick |
| 1910 | 1 | 5 | 480 | Tralee | HERHILY | Denis |
| 1910 | 1 | 5 | 484 | Tralee | HERLIHY | Mary |
| 1910 | 2 | 5 | 179 | Croom | HERLEHY | Timothy |
| 1910 | 2 | 5 | 214 | Kanturk | HERLIHY | Norah |
| 1910 | 2 | 5 | 246 | Killarney | HERLIHY | Patrick |
| 1910 | 2 | 5 | 427 | Millstreet | HERLIHY | Timothy
Patrick |
| 1910 | 3 | 2 | 535 | Dublin,
North | HERLIHY | Veronica
Kathleen |
| 1910 | 3 | 5 | 98 | Cork | HERLIHY | Daniel |
| 1910 | 3 | 5 | 98 | Cork | HERLIHY | Robert |
| 1910 | 3 | 5 | 216 | Kenmare | HERLIHY | Daniel |
| 1910 | 4 | 5 | 84 | Cork | HERLIHY | Timothy
Francis |
| 1910 | 4 | 5 | 160 | Dingle | HERLIHY | Michael
Brandan |
| 1910 | 4 | 5 | 179 | Dunmanway | HERLIHY | Michael |
| 1910 | 4 | 5 | 419 | Skibbereen | HERLIHY | Ellen |
| 1910 | 4 | 5 | 460 | Tralee | HERLIHY | Johannah |
BACK
FORWARD