Region codes are a single or multiple line code that is included in the config.TXT file. The codes added here will be used in future versions of Trainz as a sort and selection criteria. For content that exists in multiple areas, list each area on a separate line.
For example, a locomotive that was available in the United States and Canada would be specified as follows:
category-region-0 US
category-region-1 CA
The first region code specified must be category-region-0. Subsequent entries increase this code by one for each entry, so the next entry would be category-region-1 and so on.
| Side note: | Do not skip a code! For example specifying your regions as category-region-0 US and then category-region-2 CA would result in the second region code being missed or unread! |
The region codes sorted by countries that are recognized by Trainz are as follows:
| Region | C | Countries | Region | C | Countries | Region | C | Countries | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Asia | AF | Afghanistan | Europe | GR | Greece | Oceania | PW | Palau | ||
| Europe | AL | Albania | No Amer | GL | Greenland | No Amer | PA | Panama | ||
| Africa | DZ | Algeria | Caribbean | GD | Grenada | Oceania | PG | Papua New Guinea | ||
| Oceania | AS | American Samoa | Caribbean | GP | Guadeloupe (Fr.) | So Amer | PY | Paraguay | ||
| Europe | AD | Andorra | Oceania | GU | Guam US) | So Amer | PE | Peru | ||
| Africa | AO | Angola | No Amer | GT | Guatemala | Asia | PH | Philippines | ||
| Caribbean | AI | Anguilla | Africa | GN | Guinea | Oceania | PN | Pitcairn | ||
| Caribbean | AG | Antigua and Barbuda | Africa | GW | Guinea Bissau | Europe | PL | Poland | ||
| So Amer | AR | Argentina | So Amer | GY | Guyana | Oceania | PF | Polynesia Fr.) | ||
| Asia | AM | Armenia | So Amer | GF | Guyana (Fr.) | Europe | PT | Portugal | ||
| Caribbean | AW | Aruba | Caribbean | HT | Haiti | Caribbean | PR | Puerto Rico (US) | ||
| Oceania | AU | Australia | Africa | HM | Heard & McDonald Isl. | Middle East | QA | Qatar | ||
| Europe | AT | Austria | No Amer | HN | Honduras | Africa | RE | Reunion (Fr.) | ||
| Asia | AZ | Azerbaidjan | Asia | HK | Hong Kong | Europe | RO | Romania | ||
| Caribbean | BS | Bahamas | Europe | HU | Hungary | Asia | RU | Russian Federation | ||
| Middle East | BH | Bahrain | Europe | IS | Iceland | Africa | RW | Rwanda | ||
| Asia | BD | Bangladesh | Asia | IN | India | Caribbean | LC | Saint Lucia | ||
| Caribbean | BB | Barbados | Asia | ID | Indonesia | Oceania | WS | Samoa | ||
| Europe | BY | Belarus | Middle East | IR | Iran | Europe | SM | San Marino | ||
| Europe | BE | Belgium | Middle East | IQ | Iraq | Africa | ST | Sao Tome and Principe | ||
| No Amer | BZ | Belize | Europe | IE | Ireland | Middle East | SA | Saudi Arabia | ||
| Africa | BJ | Benin | Middle East | IL | Israel | Africa | SN | Senegal | ||
| No Amer | BM | Bermuda | Europe | IT | Italy | Africa | SC | Seychelles | ||
| So Amer | BO | Bolivia | Africa | CI | Ivory Coast | Africa | SL | Sierra Leone | ||
| Europe | BA | Bosnia-Herzegovina | Caribbean | JM | Jamaica | Asia | SG | Singapore | ||
| Africa | BW | Botswana | Asia | JP | Japan | Europe | SK | Slovak Republic | ||
| Africa | BV | Bouvet Island | Middle East | JO | Jordan | Europe | SI | Slovenia | ||
| So Amer | BR | Brazil | Asia | KZ | Kazakhstan | Oceania | SB | Solomon Islands | ||
| Asia | IO | British Indian Ocean Terr. | Africa | KE | Kenya | Africa | SO | Somalia | ||
| Asia | BN | Brunei Darussalam | Oceania | KI | Kiribati | Africa | ZA | South Africa | ||
| Europe | BG | Bulgaria | Asia | KP | Korea (North) | Asia | SU | Soviet Union | ||
| Africa | BF | Burkina Faso | Asia | KR | Korea (South) | Europe | ES | Spain | ||
| Africa | BI | Burundi | Middle East | KW | Kuwait | Asia | LK | Sri Lanka | ||
| Asia | BT | Buthan | Asia | KG | Kyrgyzstan | Africa | SH | St. Helena | ||
| Asia | KH | Cambodia | Asia | LA | Laos | No Amer | PM | St. Pierre & Miquelon | ||
| Africa | CM | Cameroon | Europe | LV | Latvia | Caribbean | KN | St.Kitts Nevis Anguilla | ||
| No Amer | CA | Canada | Middle East | LB | Lebanon | Caribbean | VC | St.Vincent & Grenadines | ||
| Africa | CV | Cape Verde | Africa | LS | Lesotho | Africa | SD | Sudan | ||
| Caribbean | KY | Cayman Islands | Africa | LR | Liberia | So Amer | SR | Suriname | ||
| Africa | CF | Central African Rep. | Africa | LY | Libya | Europe | SJ | Svalbard & Jan Mayen | ||
| Africa | TD | Chad | Europe | LI | Liechtenstein | Africa | SZ | Swaziland | ||
| So Amer | CL | Chile | Europe | LT | Lithuania | Europe | SE | Sweden | ||
| Asia | CN | China | Europe | LU | Luxembourg | Europe | CH | Switzerland | ||
| Asia | CX | Christmas Island | Asia | MO | Macau | Middle East | SY | Syria | ||
| Asia | CC | Cocos (Keeling) Isl. | Africa | MG | Madagascar | Asia | TW | Taiwan | ||
| So Amer | CO | Colombia | Africa | MW | Malawi | Asia | TJ | Tajikistan | ||
| Africa | KM | Comoros | Asia | MY | Malaysia | Africa | TZ | Tanzania | ||
| Africa | CG | Congo | Asia | MV | Maldives | Asia | TH | Thailand | ||
| Oceania | CK | Cook Islands | Africa | ML | Mali | Africa | TG | Togo | ||
| No Amer | CR | Costa Rica | Europe | MT | Malta | Oceania | TK | Tokelau | ||
| Europe | HR | Croatia | Oceania | MH | Marshall Islands | Oceania | TO | Tonga | ||
| Caribbean | CU | Cuba | Caribbean | MQ | Martinique (Fr.) | Caribbean | TT | Trinidad & Tobago | ||
| Middle East | CY | Cyprus | Africa | MR | Mauritania | Africa | TN | Tunisia | ||
| Europe | CZ | Czech Republic | Africa | MU | Mauritius | Asia | TR | Turkey | ||
| Europe | CS | Czechoslovakia | No Amer | MX | Mexico | Asia | TM | Turkmenistan | ||
| Europe | DK | Denmark | Oceania | FM | Micronesia | Caribbean | TC | Turks & Caicos Islands | ||
| Africa | DJ | Djibouti | Europe | MD | Moldavia | Oceania | TV | Tuvalu | ||
| Caribbean | DM | Dominica | Europe | MC | Monaco | Africa | UG | Uganda | ||
| Caribbean | DO | Dominican Republic | Asia | MN | Mongolia | Europe | UA | Ukraine | ||
| Asia | TP | East Timor | Caribbean | MS | Montserrat | Middle East | AE | United Arab Emirates | ||
| So Amer | EC | Ecuador | Africa | MA | Morocco | Europe | UK | United Kingdom | ||
| Africa | EG | Egypt | Africa | MZ | Mozambique | No Amer | US | United States | ||
| No Amer | SV | El Salvador | Asia | MM | Myanmar (Burma) | So Amer | UY | Uruguay | ||
| Africa | GQ | Equatorial Guinea | Africa | NA | Namibia | Caribbean | UM | US Minor Outlying Isl. | ||
| Europe | EE | Estonia | Oceania | NR | Nauru | Asia | UZ | Uzbekistan | ||
| Africa | ET | Ethiopia | Asia | NP | Nepal | Oceania | VU | Vanuatu | ||
| So Amer | FK | Falkland Isl.(Malvinas) | Caribbean | AN | Netherland Antilles | Europe | VA | Vatican City State | ||
| Europe | FO | Faroe Islands | Europe | NL | Netherlands | So America | VE | Venezuela | ||
| Oceania | FJ | Fiji | Oceania | NC | New Caledonia (Fr.) | Asia | VN | Vietnam | ||
| Europe | FI | Finland | Oceania | NZ | New Zealand | Caribbean | VG | Virgin Islands (British) | ||
| Europe | FR | France | No Amer | NI | Nicaragua | Caribbean | VI | Virgin Islands (US) | ||
| Africa | TF | French Southern Terr. | No Amer | NE | Niger | Oceania | WF | Wallis & Futuna Islands | ||
| Africa | GA | Gabon | Africa | NG | Nigeria | Africa | EH | Western Sahara | ||
| Africa | GM | Gambia | Oceania | NU | Niue | Middle East | YE | Yemen | ||
| Asia | GE | Georgia | Oceania | NF | Norfolk Island | Europe | YU | Yugoslavia | ||
| Europe | DE | Germany | Europe | ND | Northern Ireland | Africa | ZR | Zaire | ||
| Africa | GH | Ghana | Europe | NO | Norway | Africa | ZM | Zambia | ||
| Europe | GI | Gibraltar | Middle East | OM | Oman | Africa | ZW | Zimbabwe | ||
| Asia | PK | Pakistan |
The region codes sorted by region then countries that are recognized by Trainz are as follows:
| Region | C | Countries | Region | C | Countries | Region | C | Countries | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Africa | DZ | Algeria | Asia | MY | Malaysia | Europe | SM | San Marino | ||
| Africa | AO | Angola | Asia | MV | Maldives | Europe | SK | Slovak Republic | ||
| Africa | BJ | Benin | Asia | MN | Mongolia | Europe | SI | Slovenia | ||
| Africa | BW | Botswana | Asia | MM | Myanmar (Burma) | Europe | ES | Spain | ||
| Africa | BV | Bouvet Island | Asia | NP | Nepal | Europe | SJ | Svalbard & Jan Mayen | ||
| Africa | BF | Burkina Faso | Asia | PK | Pakistan | Europe | SE | Sweden | ||
| Africa | BI | Burundi | Asia | PH | Philippines | Europe | CH | Switzerland | ||
| Africa | CM | Cameroon | Asia | RU | Russian Federation | Europe | UA | Ukraine | ||
| Africa | CV | Cape Verde | Asia | SG | Singapore | Europe | UK | United Kingdom | ||
| Africa | CF | Central African Rep. | Asia | SU | Soviet Union | Europe | VA | Vatican City State | ||
| Africa | TD | Chad | Asia | LK | Sri Lanka | Europe | YU | Yugoslavia | ||
| Africa | KM | Comoros | Asia | TW | Taiwan | |||||
| Africa | CG | Congo | Asia | TJ | Tajikistan | Middle East | BH | Bahrain | ||
| Africa | DJ | Djibouti | Asia | TH | Thailand | Middle East | CY | Cyprus | ||
| Africa | EG | Egypt | Asia | TR | Turkey | Middle East | IR | Iran | ||
| Africa | GQ | Equatorial Guinea | Asia | TM | Turkmenistan | Middle East | IQ | Iraq | ||
| Africa | ET | Ethiopia | Asia | UZ | Uzbekistan | Middle East | IL | Israel | ||
| Africa | TF | French Southern Terr. | Asia | VN | Vietnam | Middle East | JO | Jordan | ||
| Africa | GA | Gabon | Middle East | KW | Kuwait | |||||
| Africa | GM | Gambia | Caribbean | AI | Anguilla | Middle East | LB | Lebanon | ||
| Africa | GH | Ghana | Caribbean | AG | Antigua and Barbuda | Middle East | OM | Oman | ||
| Africa | GN | Guinea | Caribbean | AW | Aruba | Middle East | QA | Qatar | ||
| Africa | GW | Guinea Bissau | Caribbean | BS | Bahamas | Middle East | SA | Saudi Arabia | ||
| Africa | HM | Heard & McDonald Isl. | Caribbean | BB | Barbados | Middle East | SY | Syria | ||
| Africa | CI | Ivory Coast | Caribbean | KY | Cayman Islands | Middle East | AE | United Arab Emirates | ||
| Africa | KE | Kenya | Caribbean | CU | Cuba | Middle East | YE | Yemen | ||
| Africa | LS | Lesotho | Caribbean | DM | Dominica | |||||
| Africa | LR | Liberia | Caribbean | DO | Dominican Republic | No Amer | BZ | Belize | ||
| Africa | LY | Libya | Caribbean | GD | Grenada | No Amer | BM | Bermuda | ||
| Africa | MG | Madagascar | Caribbean | GP | Guadeloupe (Fr.) | No Amer | CA | Canada | ||
| Africa | MW | Malawi | Caribbean | HT | Haiti | No Amer | CR | Costa Rica | ||
| Africa | ML | Mali | Caribbean | JM | Jamaica | No Amer | SV | El Salvador | ||
| Africa | MR | Mauritania | Caribbean | MQ | Martinique (Fr.) | No Amer | GL | Greenland | ||
| Africa | MU | Mauritius | Caribbean | MS | Montserrat | No Amer | GT | Guatemala | ||
| Africa | MA | Morocco | Caribbean | AN | Netherland Antilles | No Amer | HN | Honduras | ||
| Africa | MZ | Mozambique | Caribbean | PR | Puerto Rico (US) | No Amer | MX | Mexico | ||
| Africa | NA | Namibia | Caribbean | LC | Saint Lucia | No Amer | NI | Nicaragua | ||
| Africa | NG | Nigeria | Caribbean | KN | St.Kitts Nevis Anguilla | No Amer | NE | Niger | ||
| Africa | RE | Reunion (Fr.) | Caribbean | VC | St.Vincent & Grenadines | No Amer | PA | Panama | ||
| Africa | RW | Rwanda | Caribbean | TT | Trinidad & Tobago | No Amer | PM | St. Pierre & Miquelon | ||
| Africa | ST | Sao Tome and Principe | Caribbean | TC | Turks & Caicos Islands | No Amer | US | United States | ||
| Africa | SN | Senegal | Caribbean | UM | US Minor Outlying Isl. | |||||
| Africa | SC | Seychelles | Caribbean | VG | Virgin Islands (British) | Oceania | AS | American Samoa | ||
| Africa | SL | Sierra Leone | Caribbean | VI | Virgin Islands (US) | Oceania | AU | Australia | ||
| Africa | SO | Somalia | Oceania | CK | Cook Islands | |||||
| Africa | ZA | South Africa | Europe | AL | Albania | Oceania | FJ | Fiji | ||
| Africa | SH | St. Helena | Europe | AD | Andorra | Oceania | GU | Guam (US) | ||
| Africa | SD | Sudan | Europe | AT | Austria | Oceania | KI | Kiribati | ||
| Africa | SZ | Swaziland | Europe | BY | Belarus | Oceania | MH | Marshall Islands | ||
| Africa | TZ | Tanzania | Europe | BE | Belgium | Oceania | FM | Micronesia | ||
| Africa | TG | Togo | Europe | BA | Bosnia-Herzegovina | Oceania | NR | Nauru | ||
| Africa | TN | Tunisia | Europe | BG | Bulgaria | Oceania | NC | New Caledonia (Fr.) | ||
| Africa | UG | Uganda | Europe | HR | Croatia | Oceania | NZ | New Zealand | ||
| Africa | EH | Western Sahara | Europe | CZ | Czech Republic | Oceania | NU | Niue | ||
| Africa | ZR | Zaire | Europe | CS | Czechoslovakia | Oceania | NF | Norfolk Island | ||
| Africa | ZM | Zambia | Europe | DK | Denmark | Oceania | PW | Palau | ||
| Africa | ZW | Zimbabwe | Europe | EE | Estonia | Oceania | PG | Papua New Guinea | ||
| Europe | FO | Faroe Islands | Oceania | PN | Pitcairn | |||||
| Asia | AF | Afghanistan | Europe | FI | Finland | Oceania | PF | Polynesia (Fr.) | ||
| Asia | AM | Armenia | Europe | FR | France | Oceania | WS | Samoa | ||
| Asia | AZ | Azerbaidjan | Europe | DE | Germany | Oceania | SB | Solomon Islands | ||
| Asia | BD | Bangladesh | Europe | GI | Gibraltar | Oceania | TK | Tokelau | ||
| Asia | IO | British Indian Ocean Terr. | Europe | GR | Greece | Oceania | TO | Tonga | ||
| Asia | BN | Brunei Darussalam | Europe | HU | Hungary | Oceania | TV | Tuvalu | ||
| Asia | BT | Buthan | Europe | IS | Iceland | Oceania | VU | Vanuatu | ||
| Asia | KH | Cambodia | Europe | IE | Ireland | Oceania | WF | Wallis & Futuna Islands | ||
| Asia | CN | China | Europe | IT | Italy | |||||
| Asia | CX | Christmas Island | Europe | LV | Latvia | So Amer | AR | Argentina | ||
| Asia | CC | Cocos (Keeling) Isl. | Europe | LI | Liechtenstein | So Amer | BO | Bolivia | ||
| Asia | TP | East Timor | Europe | LT | Lithuania | So Amer | BR | Brazil | ||
| Asia | GE | Georgia | Europe | LU | Luxembourg | So Amer | CL | Chile | ||
| Asia | HK | Hong Kong | Europe | MT | Malta | So Amer | CO | Colombia | ||
| Asia | IN | India | Europe | MD | Moldavia | So Amer | EC | Ecuador | ||
| Asia | ID | Indonesia | Europe | MC | Monaco | So Amer | FK | Falkland Isl.(Malvinas) | ||
| Asia | JP | Japan | Europe | NL | Netherlands | So Amer | GY | Guyana | ||
| Asia | KZ | Kazakhstan | Europe | ND | Northern Ireland | So Amer | GF | Guyana (Fr.) | ||
| Asia | KP | Korea (North) | Europe | NO | Norway | So Amer | PY | Paraguay | ||
| Asia | KR | Korea (South) | Europe | PL | Poland | So Amer | PE | Peru | ||
| Asia | KG | Kyrgyzstan | Europe | PT | Portugal | So Amer | SR | Suriname | ||
| Asia | LA | Laos | Europe | RO | Romania | So Amer | UY | Uruguay | ||
| Asia | MO | Macau | So Amer | VE | Venezuela |
Era codes are a single or multiple line code that is included in the config.TXT file. The codes added here will be used in future versions of Trainz as a sort and selection criteria. For content that exists in multiple eras list each era on a separate line.
For example, a locomotive that was available in the 1960s and 1970s would be specified as follows:
category-era-0 1960s
category-era-1 1970s
The first era code specified must be category-era-0. Subsequent entries increase this code by one for each entry, so the next entry would be category-era-1 and so on.
| Side note: | Do not skip a code! For example specifying your eras as category-era-0 1960s and then category-era-2 1970s would result in the second era code being missed or unread! |
The era codes that are recognized by Trainz are as follows:
| 1800s | 1810s | 1820s | 1830s | 1840s | 1850s | 1860s | 1870s | 1880s | 1890s |
| 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s |
| 2000s | 2010s |
Trainz Classifications are codes that are added to the config.TXT file. They represent a standardized system for referring to the various types of objects. Future version of Trainz will make use of the codes so adding them to any object you create is advisable.
The Category Classes are:
| Categories listed in red are new to TRS2004 | |
| Class A | Motive Power |
| Class B | Buildings and Structures |
| Class C | Caboose |
| Class D | Defense |
| Class E | Environment |
| Class F | Foliage |
| Class G | Ground |
| Class H | Mesh |
| Class I | Product |
| Class J | Texture |
| Class L | Light Rail & Monorail |
| Class M | Maintenance of Way |
| Class O | Organism |
| Class P | Passenger and Mail Cars |
| Class R | Railcars and Multiple Unit Sets |
| Class S | Splines |
| Class T | Track |
| Class V | Vehicles |
| Class W | Wayside |
| Class X | Freight Cars |
| Class Y | Maps and Scenarios |
| Class Z | Train Parts (Bogie/Truck, Enginespec, Hornsound, Interior, Pantographs, Enginesound) |
| Each Category Class has many subcategories as listed below. Please choose the most appropriate Category Class for your item. | |
The Category Class is listed in the conflg.TXT file of each item of content as follows:
category-class xxx (Where xxx is the Category Class)
Selecting a correct Category Class is important since future versions of Trainz will allow users to use the Category Class as a sort and selection criteria inside My Collection and in Drivers Consist selection screen.
| A | MOTIVE POWER |
| AA | Electric Multi-current |
| AC | Electric AC |
| AD | Electric DC |
| AE | Experimental or Special |
| AG | Turbine, Gas |
| AH | Diesel Hydraulic |
| AL | Diesel & Diesel Electric |
| AM | Mammal |
| AS | Steam Loco & Tender |
| AT | Steam Tank |
| B | BUILDINGS & STRUCTURES |
| BC | Commercial |
| BI | Industrial |
| BH | Residential |
| BR | Railway |
| BS | Special (I.e. Military) |
| BT | Traffic & Streetscape |
| BU | Utility & Civil |
| BIN | Industry asset with product processing functionality |
| BPF | Passenger Station with passenger processing functionality |
| BPN | Passenger Station with passenger processing functionality |
| BB | Buildable (Kind Buildable) |
| C | CABOOSE |
| CB | Brake Van |
| CC | Caboose |
| D | DEFENSE |
| DA | Military Motive Power |
| DE | Military Experimental & Special Vehicles |
| DP | Military Equipment - Lab & Personnel Vehicles |
| DX | Military Equipment - Freight |
| E | ENVIRONMENT |
| ES | Sky |
| EW | Water |
| F | FOLIAGE |
| FC | Cacti |
| FF | Flowers |
| FO | Orchards & Crops |
| FS | Shrub |
| FT | Trees |
| G | GROUND |
| GA | Arid |
| GL | Lush |
| GS | Seasonal |
| H | MESH |
| HM | Mesh |
| I | PRODUCT |
| IC | Container |
| IP | Passenger |
| IB | Bulkload |
| IL | Liquid |
| J | TEXTURE |
| JC | Corona |
| JI | Icon |
| JO | Other |
| JP | Particle Effect |
| L | LIGHT RAIL & MONORAIL |
| LS | Articulated Train Sets |
| LT | Trolleys, Trams & Streetcars |
| LM | Monorail |
| M | MAINTENANCE of WAY |
| MA | Camp Vehicles |
| MB | Ballast Cars |
| MC | Cranes/Lifting |
| MD | Diagnostic Vehicles (e.g. Dynamometer) |
| ME | Instructional Vehicles |
| MF | Fire Vehicles |
| MI | Inspection Vehicles |
| MT | Track Vehicles (e.g. Tamper) |
| MP | Snow Ploughs/Plows |
| MS | Section Cars (e.g. Fairmont) |
| MX | Freight Equipment (for MoW traffic) |
| MW | Weed Sprayer |
| O | ORGANISM |
| OA | Animal Kingdom |
| OH | Human |
| P | PASSENGER & MAIL CARS |
| PA | Suburban/Short Haul (no W.C.) |
| PB | Baggage Cars |
| PC | Coach/Chair Cars |
| PD | Dome Cars |
| PH | Bar & Cafeteria Cars |
| PL | Lounge Cars |
| PM | Mail Cars |
| PO | Observation Cars |
| PP | Power Cars |
| PR | Buffet, Dining & Restaurant Cars |
| PS | Sleeping Cars |
| PU | Special Cars (e.g. Gaming Cars) |
| PV | Private Varnish |
| PX | Composite Passenger Cars |
| R | RAILCARS & MULTIPLE UNIT SETS |
| RA | Electric AC |
| RC | Electric DC |
| RD | Diesel & Diesel Electric |
| RH | Diesel Hydraulic |
| RP | Petrol |
| RS | Steam |
| S | SPLINES |
| SF | Fences |
| SR | Roads |
| SP | Platforms |
| SS | Structure |
| SV | Vegetation |
| T | TRACK |
| TB | Bridge |
| TF | Fixed Track |
| TR | Rails |
| TT | Tunnel |
| V | VEHICLES |
| VA | Air |
| VL | Land |
| VS | Sea |
| W | WAYSIDE |
| WA | Signaling |
| WS | Trackside Signage |
| WX | Accessories |
| X | FREIGHT CARS |
| XA | Auto Transporter |
| XAA | Open Sides |
| XAB | Auto Box Car |
| XB | Box Car, Covered Van/Wagon |
| XBD | Dangerous Goods |
| XBG | General Service |
| XBI | Insulated |
| XF | Flat Car |
| XFA | Articulated |
| XFC | Intermodal |
| XFD | Depressed Center |
| XFH | Heavy Duty |
| XFM | General Service |
| XG | Gondola, Open Wagon |
| XGB | Bottom Dumping |
| XGC | Combination Bottom/End/Side Dumping |
| XGE | End Dumping |
| XGR | Rotary Dumping |
| XGS | Side Dumping |
| XGT | Covered |
| XH | Hopper |
| XHB | Bottom Dumping |
| XHC | Combination Bottom/End/Side Dumping |
| XHE | End Dumping |
| XHR | Rotary Dumping |
| XHS | Side Dumping |
| XHT | Covered |
| XI | Foundry |
| XIB | Bottle/Torpedo Cars |
| XIT | Tipper/Slag Cars |
| XL | Livestock |
| XLA | Single Deck |
| XLC | Multiple Deck and Convertible |
| XLH | Horse Car |
| XR | Refrigerated |
| XRI | Ice |
| XRM | Mechanical |
| XS | Special |
| XSN | Novelty |
| XSU | Unclassifed |
| XT | Tanker |
| XTA | Domeless |
| XTS | Single Dome |
| XTM | Multiple Dome |
| XV | Ventilated Car, Louvered Van |
| XVG | General Service |
| XVP | Produce Service |
| Y | MAPS & SCENARIOS |
| YD | Driver Command |
| YH | HTML-Assit |
| YM | Map |
| YP | Profile/Session |
| YR | Rule |
| YS | Scenario |
| Z | TRAIN PARTS |
| ZB | Bogie/Truck |
| ZE | Engine Spec |
| ZH | Horn Sound |
| ZI | Interior |
| ZP | Pantographs |
| ZS | Engine Sound |